Statistics of digital library

Number of objects: 1 974 (including 1 974 published and 0 planned objects)

Readers on-line: 58

Total number of users since 2011-05-01: 13 058 602


General statistics

Chart:

Show statistics as: HTML table , csv file
Summary number of displayed objects
Show statistics as: HTML table , csv file
Summary number of new objects
Show statistics as: HTML table , csv file
Summary number of object downloads
Show statistics as: HTML table , csv file

Number of new objects added in different formats

Chart:

stat chart

The number in parentheses is the total number of objects with content for a given format

  1. DJVU [0]
  2. PDF [0]
  3. Photo gallery [0]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [1 974]
Number of content views for different formats

Chart:

stat chart2

The number in parentheses is the total number of content views requested for a given format

  1. DJVU [0]
  2. PDF [0]
  3. Photo gallery [0]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [344 469]

Language:

Ranking by total number of objects

Attribute:

stat chart

Number in brackets is a number of all objects which metadata description contains given attribute value.

  1. grudzień 2014 [2]
  2. wrzesień - październik 2000 [1]
  3. wrzesień - październik 1997 [1]
  4. styczeń - luty 2001 [1]
  5. styczeń - luty 2000 [1]
  6. styczeń - luty 1999 [1]
  7. styczeń - luty 1998 [1]
  8. sierpień - wrzesień 2005 [1]
  9. październik 2004 [1]
  10. październik 2002 [1]
  11. październik 2001 [1]
  12. październik - listopad 1998 [1]
  13. październik - grudzień 1999 [1]
  14. marzec 2003 [1]
  15. marzec 1997 [1]
  16. marzec - maj 2000 [1]
  17. marzec - kwiecień 2001 [1]
  18. marzec - kwiecień 1999 [1]
  19. marzec - kwiecień 1998 [1]
  20. maj - czerwiec 2001 [1]
  21. maj - czerwiec 1999 [1]
  22. maj - czerwiec 1998 [1]
  23. maj - czerwiec 1997 [1]
  24. luty 2004 [1]
  25. luty 2002 [1]
  26. listopad 2003 [1]
  27. listopad - grudzień 2001 [1]
  28. listopad - grudzień 2000 [1]
  29. listopad - grudzień 1997 [1]
  30. lipiec 2002 [1]
  31. lipiec - wrzesień 1999 [1]
  32. lipiec - wrzesień 1998 [1]
  33. lipiec - sierpień 1997 [1]
  34. kwiecień 2005 [1]
  35. kwiecień 2002 [1]
  36. kwiecień 1997 [1]
  37. grudzień 2024 [1]
  38. grudzień 2023 [1]
  39. grudzień 2022 [1]
  40. grudzień 2021 [1]
  41. grudzień 2020 [1]
  42. grudzień 2019 [1]
  43. grudzień 2018 [1]
  44. grudzień 2017 [1]
  45. grudzień 2016 [1]
  46. grudzień 2015 [1]
  47. grudzień 2013 [1]
  48. grudzień 2012 [1]
  49. grudzień 2009 [1]
  50. grudzień 2008 [1]
  51. grudzień 2007 [1]
  52. grudzień 2006 [1]
  53. grudzień 2005 [1]
  54. grudzień 2004 [1]
  55. grudzień 2002 [1]
  56. grudzień 1998 [1]
  57. czerwiec 2013 [1]
  58. czerwiec 2012 [1]
  59. czerwiec 2005 [1]
  60. czerwiec 2004 [1]
  61. czerwiec 2003 [1]
  62. czerwiec - sierpień 2000 [1]
  63. 2024 [1]
  64. 2023 [1]
  65. 2022 [1]
  66. 2021 [1]
  67. 2020 [1]
  68. (2021-2023) [1]
Ranking by number of viewed objects

Attribute:

stat chart2

Number in brackets is a sum of all reads of objects which metadata description contains given attribute value.

  1. czerwiec 2003 [15622]
  2. czerwiec 2004 [3168]
  3. czerwiec 2005 [2315]
  4. październik 2001 [2239]
  5. grudzień 2009 [2051]
  6. listopad - grudzień 2001 [2045]
  7. grudzień 2005 [2003]
  8. listopad 2003 [1984]
  9. wrzesień - październik 2000 [1927]
  10. grudzień 2008 [1902]
  11. grudzień 2006 [1870]
  12. grudzień 2022 [1615]
  13. luty 2004 [1399]
  14. styczeń - luty 2001 [1392]
  15. marzec - kwiecień 2001 [1345]
  16. kwiecień 2002 [1312]
  17. październik - listopad 1998 [1298]
  18. listopad - grudzień 2000 [1295]
  19. kwiecień 2005 [1245]
  20. sierpień - wrzesień 2005 [1206]
  21. grudzień 2002 [1195]
  22. grudzień 2007 [1172]
  23. kwiecień 1997 [1134]
  24. maj - czerwiec 2001 [1081]
  25. grudzień 2012 [1067]
  26. luty 2002 [1000]
  27. grudzień 2004 [969]
  28. lipiec 2002 [954]
  29. marzec - kwiecień 1999 [891]
  30. czerwiec 2012 [853]
  31. wrzesień - październik 1997 [847]
  32. październik 2004 [831]
  33. marzec 1997 [828]
  34. styczeń - luty 1999 [797]
  35. marzec - maj 2000 [771]
  36. październik 2002 [680]
  37. marzec 2003 [679]
  38. maj - czerwiec 1999 [634]
  39. lipiec - wrzesień 1999 [545]
  40. listopad - grudzień 1997 [510]
  41. (2021-2023) [495]
  42. styczeń - luty 2000 [444]
  43. marzec - kwiecień 1998 [425]
  44. lipiec - wrzesień 1998 [425]
  45. czerwiec - sierpień 2000 [363]
  46. październik - grudzień 1999 [334]
  47. lipiec - sierpień 1997 [321]
  48. grudzień 1998 [303]
  49. grudzień 2020 [284]
  50. maj - czerwiec 1998 [275]
  51. styczeń - luty 1998 [255]
  52. grudzień 2021 [254]
  53. grudzień 2019 [250]
  54. grudzień 2016 [201]
  55. grudzień 2015 [192]
  56. grudzień 2017 [133]
  57. grudzień 2023 [125]
  58. grudzień 2014 [120]
  59. grudzień 2018 [103]
  60. 2024 [97]
  61. grudzień 2013 [96]
  62. maj - czerwiec 1997 [95]
  63. 2021 [71]
  64. 2020 [70]
  65. 2022 [54]
  66. 2023 [30]
  67. grudzień 2024 [9]
  68. czerwiec 2013 [4]

This page uses 'cookies'. More information